- Start
- Leisure and culture
- Greenways
Leisure and Culture
Greenways
Adif is aware of the need to contribute to bringing people closer to nature and to make them aware of their environment, as well as responding to requirements made by present day society with respect to sustainable mobility, participatory leisure and respect for the environment.
As owner of the land, infrastructure and equipment adjoining closed lines or those with no services, it is encouraging the reuse of this infrastructure for the creation of “Greenways”.
This new use makes it possible to create accessible and safe routes for non-motorised transport, even giving people with reduced mobility the possibility of gaining access to places of exceptional beauty.
This thereby favours responsible, environmentally friendly tourism in areas already integrated into their ecosystem and with a minimum environmental impact for their development.
With these activities, Adif is encouraging social, cultural and economic development of towns, rural development and the generation of local employment through the recovery and structural restoration of buildings for uses related to leisure and educational needs.
SPECIALLY PREPARED GREENWAYS ON ADIF LINES (1993 - 2008)
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| Mountain Greenway | Cádiz – Seville | 36 |
| Coastal Greenway | Huelva | 47 |
| Itálica Greenway (Camas section) | Seville | 2 |
| Country Greenway | Córdoba | 51 |
| Linares Greenway | Jaén | 6 |
| Oil Greenway | Jaén | 55 |
| Sub-Andalusian Greenway | Córdoba | 56 |
| Olula Greenway | Almería | 1,6 |
| Costa Ballena Greenway | Cádiz | 12 |
| Guadix-Almendricos Greenways (Serón section) | Almería | 11.5 |
| TOTAL | 278.1 |
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| North-West Greenway | Murcia | 48 |
| TOTAL | 48 |
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| Xurra Greenway | Valencia | 15 |
| Maigmó Greenway | Alicante | 22 |
| Alcoi Greenway | Alicante | 12 |
| Las Salinas Greenway | Alicante | 7 |
| Oropessa-Benicàssim Greenway (*) | Castellón | 7 |
| TOTAL | 63 |
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| La Jara Greenway | Toledo | 52 |
| Poblete Greenway | Ciudad Real | 5 |
| Sierra de Alcaraz Greenway | Albacete | 75 |
| TOTAL | 132 |
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| Greenway of Vegas del Guadiana y las Villuercas | Cáceres-Badajoz | 56 |
| TOTAL | 56 |
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| Santander – Mediterranean Greenway – Modúbar section | Burgos | 9 |
| Santander – Mediterranean Greenway – La Engaña section (*) | Burgos | 6 |
| TOTAL | 15 |
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| Zafán Valley Greenway | Teruel | 33.5 |
| Huesca-Alerre Greenway | Huesca | 4 |
| Valdeferro Corridor Greenway | Zaragoza | 1.4 |
| TOTAL | 38.9 |
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| Tarazonica Greenway | Navarra-Zaragoza | 22 |
| TOTAL | 22 |
| Name of the route | Province | Longitude (km) |
|---|---|---|
| (*) Route under construction | ||
| Ferro i de Carbó Greenway | Girona | 12 |
| Terra Alta Greenway | Tarragona | 23 |
| Baix Ebre Greenway | Tarragona | 26 |
| TOTAL | 61 |
Other information of interest:
(*) Building work
Source: Spanish Railway Foundation
Map of Lines (PDF document)